Appendix 3 – Enrollment, 1863-4 to 1924-5
From 1863-4 to 1898-9 Dalhousie grouped its student lists into Undergraduates, those proceeding to a degree, and General, those not doing so. During this period nondegree students were roughtly half of the regular undergraduates. In this list, however, no distinction is made between the two types of students. Enrolment in special afternoon and evening classes, laid on for the Halifax public, has not been included.
The distinction between regular Undergraduates and General students continued in law and medicine, although by the 1920s the latter’s numbers were much reduced and they were then called Special students.
Arts & Science | Law | Medicine | Engineering | Dentistry | King’s | Total | |
1863-4 | 26 | 26 | |||||
1864-5 | 40 | 40 | |||||
1865-6 | 56 | 56 | |||||
1866-7 | 54 | 54 | |||||
1867-8 | 53 | 53 | |||||
1868-9 | 58 | 21 | 79 | ||||
1869-70 | 64 | 24 | 88 | ||||
1870-1 | 61 | 26 | 87 | ||||
1871-2 | 72 | 26 | 98 | ||||
1872-3 | 73 | 26 | 99 | ||||
1873-4 | 78 | 29 | 107 | ||||
1874-5 | 87 | 35 | 122 | ||||
1875-6 | 98 | 98 | |||||
1876-7 | 100 | 100 | |||||
1877-8 | 93 | 93 | |||||
1878-9 | 91 | 91 | |||||
1879-80 | 90 | 90 | |||||
1880-1 | 87 | 87 | |||||
1881-2 | 116 | 116 | |||||
1882-3 | 140 | 140 | |||||
1883-4 | 140 | 55 | 195 | ||||
1884-5 | 141 | 57 | 198 | ||||
1885-6 | 114 | 50 | 164 | ||||
1886-7 | 128 | 46 | 174 | ||||
1887-8 | 144 | 47 | 191 | ||||
1888-9 | 151 | 57 | 208 | ||||
1889-90 | 137 | 67 | 25 | 229 | |||
1890-1 | 151 | 67 | 41 | 271 | |||
1891-2 | 137 | 66 | 38 | 274 | |||
1892-3 | 155 | 60 | 38 | 253 | |||
1893-4 | 156 | 59 | 38 | 253 | |||
1894-5 | 217 | 53 | 46 | 316 | |||
1895-6 | 216 | 60 | 50 | 326 | |||
1896-7 | 222 | 67 | 65 | 354 | |||
1897-8 | 242 | 54 | 77 | 373 | |||
1898-9 | 228 | 46 | 76 | 350 | |||
1899-00 | 198 | 36 | 67 | 301 | |||
1900-01 | 212 | 46 | 106 | 364 | |||
1901-02 | 231 | 42 | 92 | 365 | |||
1902-03 | 231 | 57 | 81 | 369 | |||
1903-04 | 252 | 66 | 58 | 376 | |||
1904-05 | 256 | 59 | 46 | 361 | |||
1905-06 | 193 | 68 | 44 | 60 | 365 | ||
1906-07 | 213 | 50 | 42 | 58 | 363 | ||
1907-08 | 235 | 72 | 67 | 61 | 435 | ||
1908-09 | 260 | 67 | 69 | 63 | 5 | 464 | |
1909-10 | 299 | 73 | 60 | 6 | 438 | ||
1910-11 | 262 | 68 | 71 | 11 | 412 | ||
1911-12 | 294 | 60 | 72 | 17 | 443 | ||
1912-13 | 269 | 60 | 78 | 13 | 420 | ||
1913-14 | 279 | 72 | 72 | 13 | 436 | ||
1914-15 | 260 | 78 | 70 | 17 | 425 | ||
1915-16 | 228 | 39 | 72 | 18 | 357 | ||
1916-17 | 170 | 27 | 71 | 18 | 286 | ||
1917-18 | 176 | 19 | 79 | 22 | 296 | ||
1918-19 | 186 | 22 | 94 | 27 | 329 | ||
1919-20 | 391 | 72 | 142 | 53 | 658 | ||
1920-1 | 407 | 86 | 165 | 56 | 714 | ||
1921-2 | 417 | 92 | 175 | 64 | 748 | ||
1922-3 | 443 | 79 | 201 | 67 | 790 | ||
1923-4 | 482 | 68 | 159 | 50 | 51 | 810 | |
1924-5 | 516 | 58 | 166 | 34 | 43 | 817 |
Sources: Dalhousie Calendars, 1864-5 to 1925-6; President’s Reports, 1911-12 to 1922.